2nd October 1974 | L W Robertson | Tu’ipelehake | | B/1 003482 | B/1 003789 B/1 004045 B/1 004046 |
19th June 1975 | L W Robertson | Tu’ipelehake | | B/1 007067 B/1 008547 | |
21st August 1975 | Selwyn P Jones | Tu’ipelehake | | B/1 032299 | |
17th November 1975 | Selwyn P Jones | Tu’ipelehake | | B/1 049305 B/1 052950 | |
5th August 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 072770 | B/1 072557 B/1 074233 |
12th January 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 080826 | |
9th March 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 090719 B/1 090720 | B/1 092487 |
27th April 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 095944 | |
16th June 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 110002 | |
15th September 1977 | | Tu’ipelehake | Sione Tapa | B/1 122469 | |
1st May 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 148321 |
18th August 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 |
14th February 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 170372 | B/1 178222 |
3rd April 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 182954 | |
6th July 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 187774 | |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 199030 | B/1 196958 B/1 200000 |
28th November 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 236355 B/1 239493 | B/1 207835 |
15th April 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 244532 |
27th August 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 254056 | |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 278879 |
10th December 1980 | | Tu’ipelehake | Sione Tapa | B/1 288620 | |
21st January 1981 | | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 294382 |
31st July 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 305260 | B/1 311976 |
21st September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 319428 | |
30th September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 324692 B/1 325312 | |
30th November 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 335960 B/1 345529 | |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | B/1 354031 B/1 356903 | B/1 366768 |
28th October 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | B/1 382092 | |
6th April 1983 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | B/1 385073 | B/1 392230 |
18th May 1983 | | Tu’ipelehake | James Cecil Cocker | B/1 397372 | |
27th July 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 414409 B/1 423436 | B/1 |
3rd November 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 441768 | B/1 |
23rd May 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 454826 B/1 460881 | |
25th June 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 466334 | |
2nd August 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 471723 | |
28th September 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 493569 | |
21st February 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 498094 B/1 501745 | |
9th May 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 514728 B/1 522485 | |
18th July 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 530824 |
11th December 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 539605 | |
8th January 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 555533 | |
10th April 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 558055 B/1 576004 | |
6th August 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 577401 | |
9th October 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 600014 B/1 608751 | |
18th December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 621030 | |
27th February 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 622011 B/1 633252 | |
27th May 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 650017 | B/1 645345 |
22nd July 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 655565 B/1 659537 | B/1 659790 |
28th September 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 668125 | B/1 662853 |
8th December 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 679923 B/1 691156 | |
20th May 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 694145 |
12th October 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 709025 B/1 723138 |
14th December 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 735577 |
23rd January 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 743100 | |
19th May 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 750155 B/1 750407 | |
30th June 1989 (29mm) | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 782279 | |
30th June 1989 (34mm) | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 805953 | B/1 830662 |
| | Vaea | James Cecil Cocker | C/1 045192 C/1 416920 | C/1 |
| | | | | |
| | Vaea | James Cecil Cocker | C/1 045192 C/1 416920 | C/1 |
| | Vaea | Tutoatasi Kinikinilau Fakafanua | C/1 045192 C/1 416920 | C/1 |
| | `Ulukalala | Tutoatasi Kinikinilau Fakafanua | C/1 045192 C/1 416920 | C/1 |
| | `Ulukalala | Siosiua Tuitalukua Tupou ‘Utoikamanu | C/1 045192 C/1 416920 | C/1 |
| | | | | |
Replacement |
| | | | | |
Date | Accountant General | Prime Minister | Minister of Finance | Have | Have Seen |
2nd October 1974 | L W Robertson | Tu’ipelehake | | Z/1 ? | Z/1 ? |
19th June 1975 | L W Robertson | Tu’ipelehake | | Z/1 ? | Z/1 ? |
21st August 1975 | Selwyn P Jones | Tu’ipelehake | | Z/1 ? | Z/1 002837 |
17th November 1975 | Selwyn P Jones | Tu’ipelehake | | Z/1 ? | Z/1 ? |
5th August 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
12th January 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
9th March 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
27th April 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
16th June 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 006171 |
15th September 1977 | | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 006494 |
1st May 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 004415 | Z/1 004421 Z/1 004434 (MB) |
18th August 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 006432 |
3rd April 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
6th July 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 006776 |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 006036 |
28th November 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
27th August 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
27th August 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 ? | Z/1 ? |
21st January 1981 | | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 ? | Z/1 ? |
21st September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 ? | Z/1 ? |
30th September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 ? | Z/1 ? |
31st July 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 ? | Z/1 ? |
30th November 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 ? | Z/1 ? |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
28th October 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
6th April 1983 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
18th May 1983 | | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
27th July 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
23rd May 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
25th June 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
2nd August 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
28th September 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
21st February 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
9th May 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
18th July 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
8th January 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
10th April 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
9th October 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
18th December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
27th February 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
27th May 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
22nd July 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 018051 (MB) |
28th September 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
8th December 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
20th May 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
12th October 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
14th December 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
23rd January 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
19th May 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
30th June 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 ? | Z/1 ? |
| | | | | (MB) = Milt Blackburn list |