This site contains pictures of Tongan notes in my collection and notes I have seen. It also contains tables of denominations, dates, serial numbers and signatures of notes I have, or have seen.
This site contains pictures of Tongan notes in my collection and notes I have seen. It also contains tables of denominations, dates, serial numbers and signatures of notes I have, or have seen.

Two Pa’anga Catalogue – Taufa’ahau

DateAccountant GeneralPrime MinisterMinister of FinanceLow numberHigh number
2nd October 1974L W RobertsonTu’ipelehakeB/1 000001 B/1 004059
19th June 1975L W RobertsonTu’ipelehakeB/1 007067 B/1 012964
21st August 1975Selwyn P JonesTu’ipelehakeB/1 032299 B/1 032299
17th November 1975Selwyn P JonesTu’ipelehakeB/1 049305 B/1 052950
5th August 1976Selwyn P JonesTu’ipelehakeSione TapaB/1 072557 B/1 074233
12th January 1977Selwyn P JonesTu’ipelehakeSione TapaB/1 080001 B/1 080826
9th March 1977Selwyn P JonesTu’ipelehakeSione TapaB/1 090719 B/1 092487
27th April 1977Selwyn P JonesTu’ipelehakeSione TapaB/1 095944 B/1 095944
16th June 1977Selwyn P JonesTu’ipelehakeSione TapaB/1 110002 B/1 110002
15th September 1977Tu’ipelehakeSione TapaB/1 120201 B/1 122469
1st May 1978Selwyn P JonesTu’ipelehakeSione TapaB/1 148321 B/1 148321
12th October 1978Selwyn P JonesTu’ipelehakeSione TapaB/1 60645 B/1 160656
14th February 1979Selwyn P JonesTu’ipelehakeSione TapaB/1 170372 B/1 178222
3rd April 1979Selwyn P JonesTu’ipelehakeSione TapaB/1 182954 B/1 182954
6th July 1979Selwyn P JonesTu’ipelehakeSione TapaB/1 187774 B/1 187774
10th August 1979Selwyn P JonesTu’ipelehakeSione TapaB/1 196958 B/1 200000
28th November 1979Selwyn P JonesTu’ipelehakeSione TapaB/1 207835 B/1 239716
15th April 1980Selwyn P JonesTu’ipelehakeSione TapaB/1 244532 B/1 244532
11th June 1980Selwyn P JonesTu’ipelehakeSione TapaB/1 246486 B/1 246486
27th August 1980Selwyn P JonesTu’ipelehakeSione TapaB/1 254051 B/1 254056
28th November 1980Selwyn P JonesTu’ipelehakeSione TapaB/1 278879 B/1 278879
10th December 1980Tu’ipelehakeSione TapaB/1 288620 B/1 288620
21st January 1981Tu’ipelehakeMahe ‘Uli’uli TupouniuaB/1 294382 B/1 294382
31st July 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaB/1 305260 B/1 311976
21st September 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaB/1 319428 B/1 319428
30th September 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaB/1 323243 B/1 325312
30th November 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaB/1 335960 B/1 345529
15th July 1982Selwyn P JonesTu’ipelehakeJames Cecil CockerB/1 354031 B/1 366768
28th October 1982Selwyn P JonesTu’ipelehakeJames Cecil CockerB/1 382001 B/1 382186
6th April 1983Selwyn P JonesTu’ipelehakeJames Cecil CockerB/1 385073 B/1 392230
18th May 1983Tu’ipelehakeJames Cecil CockerB/1 397372 B/1 402622
27th July 1983Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 414401 B/1 432676
3rd November 1983Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 441768 B/1 441768
23rd May 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 454826 B/1 460881
25th June 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 466334 B/1 466334
2nd August 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 471723 B/1 471723
28th September 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 493569 B/1 493766
21st February 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 498094 B/1 501801
9th May 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 514728 B/1 522485
18th July 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 530824 B/1 530824
11th December 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 539605 B/1 539605
8th January 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 555533 B/1 555533
10th April 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 558055 B/1 576004
6th August 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 577401 B/1 596335
9th October 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 600014 B/1 612000
18th December 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 621030 B/1 621030
27th February 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 622011  B/1 633252
27th May 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 645345 B/1 650017
22nd July 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 655565 B/1 659790
28th September 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 662853 B/1 672580
8th December 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 679923 B/1 691156
20th May 1988Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 694145 B/1 701100
12th October 1988Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 718900 B/1 723138
14th December 1988Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 731001 B/1 735577
23rd January 1989Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 743100 B/1 743100
19th May 1989Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 750033 B/1 750407
30th June 1989 (29mm)Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 782279 B/1 782279
30th June 1989 (34mm)Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerB/1 805953 B/1 830662
Tu’ipelehakeJames Cecil CockerC/1 000001 C/1 416920
VaeaJames Cecil CockerC/1 513107 C/2 443580
VaeaTutoatasi Kinikinilau FakafanuaC/2 526204 C/2 938076
`UlukalalaTutoatasi Kinikinilau FakafanuaC/2 975582 C/3 236669
`UlukalalaSiosiua Tuitalukua Tupou ‘UtoikamanuC/3 695134 C/4 033750
Replacement
DateAccountant GeneralPrime MinisterMinister of FinanceLow numberHigh number
2nd October 1974L W RobertsonTu’ipelehakeZ/1 ?Z/1 ?
19th June 1975L W RobertsonTu’ipelehakeZ/1 ?Z/1 ?
21st August 1975Selwyn P JonesTu’ipelehakeZ/1 002837 Z/1 002837
17th November 1975Selwyn P JonesTu’ipelehakeZ/1 ?Z/1 ?
5th August 1976Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
12th January 1977Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
9th March 1977Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
27th April 1977Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
16th June 1977Selwyn P JonesTu’ipelehakeSione TapaZ/1 006171 Z/1 006171
15th September 1977Tu’ipelehakeSione TapaZ/1 006494 Z/1 006494
1st May 1978Selwyn P JonesTu’ipelehakeSione TapaZ/1 004415 Z/1 004434
18th August 1978Selwyn P JonesTu’ipelehakeSione TapaZ/1 006432 Z/1 006432
3rd April 1979Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
6th July 1979Selwyn P JonesTu’ipelehakeSione TapaZ/1 006776 Z/1 006776
10th August 1979Selwyn P JonesTu’ipelehakeSione TapaZ/1 006036 Z/1 006036
28th November 1979Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
27th August 1980Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
27th August 1980Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
28th November 1980Selwyn P JonesTu’ipelehakeSione TapaZ/1 ?Z/1 ?
21st January 1981Tu’ipelehakeMahe ‘Uli’uli TupouniuaZ/1 ?Z/1 ?
21st September 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaZ/1 ?Z/1 ?
30th September 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaZ/1 ?Z/1 ?
31st July 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaZ/1 ?Z/1 ?
30th November 1981Selwyn P JonesTu’ipelehakeMahe ‘Uli’uli TupouniuaZ/1 ?Z/1 ?
15th July 1982Selwyn P JonesTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
28th October 1982Selwyn P JonesTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
6th April 1983Selwyn P JonesTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
18th May 1983Tu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
27th July 1983Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
23rd May 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
25th June 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
2nd August 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
28th September 1984Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
21st February 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
9th May 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
18th July 1985Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
8th January 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
10th April 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
9th October 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
18th December 1986Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
27th February 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
27th May 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
22nd July 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 018051 Z/1 018051
28th September 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
8th December 1987Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
20th May 1988Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
12th October 1988Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
14th December 1988Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
23rd January 1989Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
19th May 1989Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?
30th June 1989Sione `Uhila Liava`aTu’ipelehakeJames Cecil CockerZ/1 ?Z/1 ?