Date | Accountant General | Prime Minister | Minister of Finance | Have | Have Seen |
---|---|---|---|---|---|
12th November 1973 | L W Robertson | Tu’ipelehake | B/1 003966 | B/1 001846 | |
6th December 1973 | L W Robertson | Tu’ipelehake | B/1 005238 B/1 007131 | B/1 009947 | |
21st February 1974 | L W Robertson | Tu’ipelehake | B/1 011126 | B/1 017926 | |
3rd June 1974 | L W Robertson | Tu’ipelehake | B/1 033038 | B/1 030998 | |
31st July 1974 | L W Robertson | Tu’ipelehake | B/1 044981 | B/1 042024 | |
2nd October 1974 | L W Robertson | Tu’ipelehake | B/1 046554 | ||
19th June 1975 | L W Robertson | Tu’ipelehake | B/1 048509 B/1 064146 | B/1 048038 | |
21st August 1975 | L W Robertson | Tu’ipelehake | B/1 076721 | B/1 | |
17th November 1975 | Selwyn P Jones | Tu’ipelehake | B/1 095105 B/1 104017 | B/1 094266 | |
5th August 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 118021 B/1 132708 | B/1 112350 |
12th January 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 133018 B/1 133286 | B/1 |
9th March 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 149850 | B/1 |
27th April 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 153820 B/1 161799 | B/1 |
17th May 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 163191 B/1 163666 | B/1 |
25th August 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 186615 B/1 191942 | B/1 185682 |
20th July 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 231005 | B/1 |
12th October 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 250825 | B/1 |
3rd April 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 277200 | B/1 287558 |
6th July 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 295188 | B/1 294219 B/1 300000 |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 302177 | B/1 300001 B/1 308607 |
18th October 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 310013 | B/1 |
23rd November 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 333097 | B/1 |
3rd January 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 343841 | B/1 |
11th June 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 362131 | B/1 362474 |
27th August 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 377809 |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 386105 | B/1 385695 (stamp) |
21st January 1981 | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 405007 | B/1 | |
26th May 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 439219 | B/1 |
31st July 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 447383 | B/1 |
30th September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 469846 | B/1 |
19th January 1982 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 508042 B/1 508167 | B/1 |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | B/1 510637 B/1 537105 | B/1 537326 |
28th October 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | B/1 545087 B/1 545153 | B/1 543584 B/1 552733 |
18th May 1983 | Tu’ipelehake | James Cecil Cocker | B/1 579590 B/1 594751 | B/1 | |
27th July 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 603787 | B/1 |
3rd November 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 620318 | B/1 |
16th January 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 640193 | B/1 |
23rd May 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 656025 | B/1 |
25th June 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 672951 | B/1 |
2nd August 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 676749 B/1 691895 | B/1 |
28th September 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 696329 | B/1 |
21st February 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 715785 B/1 728020 | B/1 715108 B/1 730489 |
9th May 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 736450 B/1 751119 | B/1 |
3rd October 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 771874 | B/1 |
11th December 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 782727 | B/1 |
8th January 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 793037 | B/1 |
10th April 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 794844 B/1 823943 | B/1 |
6th August 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 835767 | B/1 824499 |
9th October 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 862027 | B/1 862872 |
18th December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 866285 B/1 872050 | B/1 |
27th February 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 884403 B/1 889160 | B/1 875542 |
27th May 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 901147 B/1 908381 | B/1 911008 |
22nd July 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 920474 B/1 933013 | B/1 933795 |
28th September 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 935174 B/1 935303 | B/1 935917 |
8th December 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 956810 B/1 956994 | B/1 962118 |
20th May 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 969033 B/1 980570 | B/1 981854 |
12th October 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 992007 | B/2 012162 |
14th December 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/2 014011 | B/2 017268 |
23rd January 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/2 024179 | B/2 |
19th May 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/2 033933 B/1 035548 | B/2 |
30th June 1989 (34mm) | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/2 084333 | B/2 072987 B/2 078506 |
30th June 1989 (29mm) | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/2 126148 B/2 220653 | B/2 117711 B/2 271204 |
Tu’ipelehake | James Cecil Cocker | C/1 007612 C/1 655756 | C/1 698625 | ||
Replacement | |||||
Date | Accountant General | Prime Minister | Minister of Finance | Have | Have Seen |
12th November 1973 | L W Robertson | Tu’ipelehake | Z/1 | Z/1 | |
6th December 1973 | L W Robertson | Tu’ipelehake | Z/1 | Z/1 | |
21st February 1974 | L W Robertson | Tu’ipelehake | Z/1 | Z/1 | |
3rd June 1974 | L W Robertson | Tu’ipelehake | Z/1 | Z/1 | |
31st July 1974 | L W Robertson | Tu’ipelehake | Z/1 | Z/1 007131 Z/1 008201 | |
19th June 1975 | L W Robertson | Tu’ipelehake | Z/1 008761 | Z/1 008752 (MB) | |
21st August 1975 | L W Robertson | Tu’ipelehake | Z/1 007824 | ||
17th November 1975 | Selwyn P Jones | Tu’ipelehake | Z/1 | Z/1 | |
5th August 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 012944 (MB) |
12th January 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
9th March 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
27th April 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
17th May 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 013854 | Z/1 013855 |
25th August 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 012102 |
20th July 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
12th October 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
3rd April 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
6th July 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 021093 |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 019333 |
18th October 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 021096 |
23rd November 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
3rd January 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
11th June 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
27th August 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
21st January 1981 | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 | |
26th May 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 |
31st July 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 |
30th September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 |
19th January 1982 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
28th October 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 032404 (MB) Z/1 032901 (eBay) |
18th May 1983 | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 | |
27th July 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
3rd November 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
16th January 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
25th June 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
2nd August 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
28th September 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
21st February 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
9th May 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
3rd October 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
11th December 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
8th January 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
10th April 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
6th August 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
9th October 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
18th December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
27th February 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 034737 | Z/1 034738 (MB) |
27th May 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
22nd July 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 035015 |
28th September 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 034988 (MB) |
8th December 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
20th May 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
12th October 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
14th December 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
23rd January 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
19th May 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
30th June 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
(MB) = Milt Blackburn list |