12th November 1973 | L W Robertson | Tu’ipelehake | | B/1 | B/1 |
6th December 1973 | L W Robertson | Tu’ipelehake | | B/1 007481 | B/1 005020 B/1 008510 |
3rd April 1974 | L W Robertson | Tu’ipelehake | | B/1 | B/1 029485 |
31st July 1974 | L W Robertson | Tu’ipelehake | | B/1 | B/1 |
3rd September 1974 | L W Robertson | Tu’ipelehake | | B/1 | B/1 039779 |
2nd October 1974 | L W Robertson | Tu’ipelehake | | B/1 | B/1 045047 |
19th June 1975 | L W Robertson | Tu’ipelehake | | B/1 | B/1 048960 |
21st December 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 061421 B/1 063759 |
12th January 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 |
11th February 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 070707 |
16th June 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 087020 | B/1 087009 |
15th September 1977 | Selwyn P Jones | | Sione Tapa | B/1 | B/1 Z/1 002313 |
1st May 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 108176 | B/1 100376 B/1 114643 |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 Z/1 008382 |
18th October 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 Z/1 008808 |
15th April 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 146012 |
27th August 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 165859 | B/1 165839 |
10th December 1980 | | Tu’ipelehake | Sione Tapa | B/1 178028 | B/1 |
21st January 1981 | | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 |
27th May 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 193008 |
31st July 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 |
21st September 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 200550 |
19th January 1982 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | J C Cocker | B/1 | B/1 |
27th July 1983 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 |
3rd November 1983 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 322854 |
16th January 1984 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 325134 | B/1 |
25th June 1984 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 340172 |
18th Janary 1985 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 384015 |
18th July 1985 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 408618 | B/1 |
8th January 1986 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 437803 | B/1 |
9th October 1986 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 457034 | B/1 |
7th November 1986 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 466996 | B/1 |
22nd December 1986 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 482970 |
27th February 1987 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 485754 | B/1 |
22nd July 1987 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 497401 | B/1 497434 B/1 497492 |
28th September 1987 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 517885 | B/1 |
8th December 1987 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 |
20th May 1988 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 535017 | B/1 |
23rd January 1989 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 545238 B/1 545247 | B/1 |
15th March 1989 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 | B/1 |
30th June 1989 | S U Liava’a | Tu’ipelehake | J C Cocker | B/1 636013 B/1 636023 | B/1 636035 |
| | Tu’ipelehake | J C Cocker | C/1 083705 | C/1 287015 |
| | Vaea | J C Cocker | C/1 336113 C/1 798201 | C/1 |
| | | | | |
New Design |
| | | | | |
– | – | Prime Minister | Minister of Finance | Have | Have Seen |
| | Vaea | James Cecil Cocker | C/1 802508 C/2 618366 | C/1 C/2 640491 |
| | Vaea | Tutoatasi Kinikinilau Fakafanua | C/2 | C/2 |
| | `Ulukalala | Tutoatasi Kinikinilau Fakafanua | C/3 364410 | C/3 |
| | `Ulukalala | Siosiua Tuitalukua Tupou ‘Utoikamanu | C/4 743373 C/4 750341 | C/3 823694 C/4 889927 |