3rd September 1974 | L W Robertson | Tu’ipelehake | | B/1 | B/1 000327 |
2nd October 1974 | L W Robertson | Tu’ipelehake | | B/1 013674 | B/1 |
19th June 1975 | L W Robertson | Tu’ipelehake | | B/1 | B/1 015758 |
21st August 1975 | Selwyn P Jones | Tu’ipelehake | | B/1 | B/1 017564 B/1 022911 |
21st December 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 030076 B/1 030829 |
11th February 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 039809 | B/1 |
17th May 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 048413 | B/1 |
16th June 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 060006 |
15th September 1977 | | Tu’ipelehake | Sione Tapa | B/1 | B/1 065724 |
8th December 1977 | | Tu’ipelehake | Sione Tapa | B/1 087152 B/1 092285 | B/1 |
1st May 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 100001 B/1 104442 |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 | B/1 125000 |
18th October 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 125753 | B/1 125001 |
15th April 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 145039 | B/1 |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | B/1 165745 | B/1 |
10th December 1980 | | Tu’ipelehake | Sione Tapa | B/1 | B/1 176755 |
21st January 1981 | | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 182005 | B/1 |
27th May 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | B/1 | B/1 189003 |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 |
27th July 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 |
9th September 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 277709 | B/1 282916 |
3rd November 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 284562 | B/1 |
16th January 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 293039 | B/1 294177 |
18th January 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 346042 | B/1 |
9th May 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 |
3rd October 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 358934 B/1 360342 | B/1 |
6th August 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 366789 | B/1 |
18th December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 369097 | B/1 |
22nd December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 379132 | B/1 |
27th February 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 383011 | B/1 382426 B/1 383015 |
27th May 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 388210 |
28th September 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 393138 |
8th December 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 409157 | B/1 407169 B/1 413608 |
14th December 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 | B/1 420724 B/1 424772 |
15th March 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 430075 | B/1 429760 B/1 431916 |
30th June 1989 ( 34mm) | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 444023 B/1 458732 B/1 461220 | B/1 |
30th June 1989 (29 mm) | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | B/1 478970 B/1 596652 | B/1 478012 B/1 478126 |
| | Tu’ipelehake | James Cecil Cocker | C/1 | C/1 |
| | | | | |
New Design |
– | – | Prime Minister | Minister of Finance | Have | Have Seen |
| | Vaea | James Cecil Cocker | C/1 C/2 | C/1 C/2 |
| | Vaea | Tutoatasi Kinikinilau Fakafanua | C/2 | C/2 |
| | `Ulukalala | Tutoatasi Kinikinilau Fakafanua | C/2 | C/2 C/3 |
| | `Ulukalala | Siosiua Tuitalukua Tupou ‘Utoikamanu | C/3 | C/3 C/4 |
Replacement |
| | | | | |
Date | Accountant General | Prime Minister | Minister of Finance | Have | Have Seen |
3rd September 1974 | L W Robertson | Tu’ipelehake | | Z/1 | Z/1 |
2nd October 1974 | L W Robertson | Tu’ipelehake | | Z/1 | Z/1 |
19th June 1975 | L W Robertson | Tu’ipelehake | | Z/1 | Z/1 |
21st August 1975 | Selwyn P Jones | Tu’ipelehake | | Z/1 | Z/1 |
21st December 1976 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
11th February 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
17th May 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
16th June 1977 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 003386 | Z/1 003388 |
15th September 1977 | | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
8th December 1977 | | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
1st May 1978 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 004213 |
10th August 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 004336 |
18th October 1979 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 005687 |
15th April 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
28th November 1980 | Selwyn P Jones | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
10th December 1980 | | Tu’ipelehake | Sione Tapa | Z/1 | Z/1 |
21st January 1981 | | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 |
27th May 1981 | Selwyn P Jones | Tu’ipelehake | Mahe ‘Uli’uli Tupouniua | Z/1 | Z/1 |
15th July 1982 | Selwyn P Jones | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
27th July 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
9th September 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
3rd November 1983 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
16th January 1984 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
18th January 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
9th May 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
3rd October 1985 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
6th August 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
18th December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
22nd December 1986 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
27th February 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
27th May 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
8th December 1987 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
14th December 1988 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
15th March 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
30th June 1989 | Sione `Uhila Liava`a | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 011584 (MB) |
| | Tu’ipelehake | James Cecil Cocker | Z/1 | Z/1 |
| | | | | (MB) = Milt Blackburn list |